Our range of products include 9 ltr stored pressure type foam fire extinguishers, safe pro abc stored pressure fire extinguishers, mechanical foam type fire extinguishers, 50 kg abc outside cartridge wheeled type fire extinguisher, abc dry chemical powder fire extinguisher and 25 kg abc type stored pressure wheeled fire extinguisher.
Get Latest Price
| Capacity | 9 Kg |
| Extinguisher Type | Stored Pressure |
| Fire Rating | 4 A |
| Brand | Safepro |
| Operating Temperature | +5 DegreeC to +60 DegreeC |
| Fire Type | A, B |
Get Latest Price
| Capacity | 9 Kg |
| Extinguishing Medium | Dry Powder IS 14609 |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Fire Rating | 55 B, 2 A |
| Cylinder Material | Mild Steel (MS) |
| Brand | SAFE PRO |
| Certifications | ISI |
| Propellant | Nitrogen |
| Discharge Time | 15 sec |
| Discharge Range | 6 m |
| Discharge Rate | 85% |
Get Latest Price
| Capacity | 9 litre |
| Operating Temperature | +5 DegreeC to +60 DegreeC |
| Extinguisher Type | Stored Pressure |
| Fire Rating | 4 A |
| Fire Type | A, B |
| Brand | SAFE PRO |
| Certifications | ISI |
Get Latest Price
| Capacity | 50 Kg |
| Brand | SAFE PRO |
| Certifications | ISO |
| Fire Type | ABC |
| Body Type | Outside Cartridge (CO2) |
Get Latest Price
| Capacity | 4 Kg |
| Fire Class | Class A |
| Operating Temperature | -5 DegreeC to +55 DegreeC |
| Extinguishing Medium | ABC Powder MAP50 |
| Fire Rating | 1 A |
| Fire Type | A |
| Brand | SAFE PRO |
| Design | Wall mounted |
| Certifications | ISI |
We are a renowned organization that is involved in trading of Fire Extinguisher. We manufacture these extinguisher using quality-approved raw material procured from reliable and trusted vendors. These are highly effective in fire fighting providing an extra security for people and assures a bio-safe special foam additive and finally promises a minimum post fire damage and hence a cost effective solution for all these problematic scenarios.
Features:
High tensile strength
Abrasion & corrosion resistance
Easy-installation
cost-effective
Applications:
Automobiles
School, colleges
Offices
Shopping malls
Hospitals
wood and paper Industries
Petrochemical Industries
Heavy chemical Industries
Get Latest Price
| Capacity | 25 Kg |
| Fire Rating | 55 B |
| Cylinder Material | Mild Steel (MS) |
| Brand | SAFE PRO |
| Test pressure | 35 Bar |
| Body Type | Stored Pressure |
| operating Temperature Range | -30 Degree C to +55 Degree C |
Get Latest Price
| Capacity | 50 Kg |
| Fire Rating | 55 B |
| Brand | SAFE PRO |
| Test pressure | 35 Bar |
| Fire Type | ABC |
| Body Type | Stored Pressure |
| Operating Temperature Range | -30 Degree C to +55 Degree C |
Get Latest Price
| Capacity | 75 Kg |
| Extinguishing Medium | Dry Powder IS 14609 |
| Fire Rating | 55 B, 2 A |
| Brand | SAFE PRO |
| Certifications | ISO |
| Test pressure | 35 Bar |
| Fire Type | ABC |
| Body Type | Stored Pressure |
Get Latest Price
| Foam Concentrate | 6% |
| Packaging Size | 200 L |
| Brand | SAFE PRO |
Get Latest Price
| Capacity | 6 Kg |
| Fira Class | Class A |
| Fire Class | Class A |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 55 B |
| Cylinder Material | Mild Steel (MS) |
| Brand | SAFE PRO |
| Certifications | ISI |
Get Latest Price
| Flow Rate | 1750 LPM |
| Size | Diameter 63mm |
| Pressure | 7 Bar |
| Brand | SAFE PRO |
| Material | Aluminum |
| Rotation | 360 Degree |
Get Latest Price
| Flow Rate | 1750 LPM |
| Size | Diameter 63mm |
| Pressure | 7 Bar |
| Brand | SAFE PRO |
| Material | Aluminum |
| Rotation | 360 Degree |
Get Latest Price
| Capacity | 150 Litre |
| Brand | Bright |
| Usage/Application | Fire Fighting |
| Color | YELLOW |
| I Deal In | New Only |
Get Latest Price
| Type of Spare Part | Valves |
| Brand | Safe Pro |
| Usage/Application | Industrial |
| Material | Mild Steel |
| I Deal In | New Only |
Get Latest Price
| Material | Mild Steel |
| Brand | SAFE PRO |
| Usage/Application | Fire Fighting |
| Type | Single Door |
| Size | 670*300*300 |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 4 Kg |
| Fira Class | Class A |
| Fire Class | Class A |
| Extinguishing Medium | Dry Powder IS 14609 |
| Fire Rating | 34 B |
| Cylinder Material | Mild Steel (MS) |
| Brand | SAFE PRO |
| Certifications | ISI |
| Discharge Time | 9 sec |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 9 Kg |
| Fira Class | Class A |
| Fire Class | Class A |
| Extinguishing Medium | Dry Powder IS 14609 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 55 B |
| Brand | SAFE PRO |
| Certifications | ISI |
Get Latest Price
| Capacity | 45 Litre |
| Operating Temperature | +5 DegreeC to +55 DegreeC |
| Fire Class | Class A |
| Extinguisher Type | Stored Pressure |
| Fire Rating | 2 A |
| Cylinder Material | Mild Steel (MS) |
| Brand | SAFE PRO |
| Design | Wall mounted |
| Certifications | ISI |
Get Latest Price
| Capacity | 9 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Fire Type | A, C, B |
| Brand | SAFE PRO |
| Design | Wheeled |
| Certifications | ISI |
| Discharge Time | 25-30sec |
| Expelling Agent | CO2 |
| Test pressure | 35 bar |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 4 Litre |
| Operating Temperature | +5 DegreeC to +60 DegreeC |
| Extinguisher Type | Stored Pressure |
| Extinguishing Medium | Aqueous Film Forming Foam (AFFF) |
| Fire Rating | 4 A |
| Cylinder Material | Mild Steel (MS) |
| Brand | SAFE PRO |
Get Latest Price
| Capacity | 6 Litre |
| Operating Temperature | +5 DegreeC to +60 DegreeC |
| Extinguisher Type | Stored Pressure |
| Extinguishing Medium | Aqueous Film Forming Foam (AFFF) |
| Fire Rating | 4 A |
| Cylinder Material | Mild Steel (MS) |
| Brand | SAFE PRO |
Get Latest Price
| Capacity | 1 Kg |
| Certifications | ISI |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 13 B |
| Brand | SAFE PRO |
| Discharge Time | 8-18sec |
| Fire Class | Class A |
Get Latest Price
| Capacity | 9 Litre |
| Operating Temperature | +5 DegreeC to +60 DegreeC |
| Cylinder Material | Mild Steel (MS) |
| Brand | SAFE PRO |
| Certifications | ISI |
| Expelling Agent | Dry Nitrogen |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 6 Kg |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 3 A |
| Certifications | ISO, ISI, CE |
| Discharge Time | 13 sec |
| Discharge Range | 2 m |
Get Latest Price
| Capacity | 1 Kg |
| Fira Class | Class A |
| Fire Class | Class A |
| Fire Rating | 2 A |
| Cylinder Material | Mild Steel (MS) |
| Brand | SAFE PRO |
| Certifications | ISI |
Get Latest Price
| Capacity | 2 Kg |
| Operating Temperature | -5 DegreeC to +55 DegreeC |
| Extinguishing Medium | Sodium BiCarbonate |
| Fire Rating | 2 A |
| Brand | SAFE PRO |
| Design | Wall mounted |
| Certifications | ISI |
Get Latest Price
| Capacity | 2 Litre |
| Extinguisher type | Stored Pressure |
| Discharge Time | 10-15 sec |
| Discharge Range | 2 meter |
| Operating Temperature | -5 DegreeC to +55 DegreeC |
| Fire Rating | 2 A |
| Approvals | ISI |
| Expelling Agent | CO2 |
Get Latest Price
| Capacity | 2 Litre |
| Fire Class | Class A |
| Discharge Range | 4 MTRS. |
| Operating Position | 15 BAR |
| Country of Origin | Made in India |
Get Latest Price
| Fire Class | Class B |
| Capacity | 2 Kg |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Brand | SAFE PRO |
| Fire Rating | 34 B, 13 B |
| Fire Type | A |
| Design | Wall mounted |
| Certifications | ISI |
Get Latest Price
| Capacity | 6 Kg |
| Fire Class | Class A |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 8 B |
| Brand | SAFE PRO |
| Certifications | ISI |
| Discharge Time | 8-18sec |
| Discharge Range | 2 meter |
Get Latest Price
| Capacity | 9 Kg |
| Fire Class | Class A |
| Operating Temperature | -5 DegreeC to +55 DegreeC |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Brand | SAFE PRO |
| Design | Wall mounted |
| Certifications | ISI |
Get Latest Price
| Fire Extinguisher Type | BC Dry Powder |
| Fire Class | Class A |
| Extinguisher Design | Wall Mounted |
| Fire Rating | 1 A |
| Fire Type | A |
| Expelling Agent | CO2 |
Get Latest Price
| Packaging Size | 20 L |
| Foam Concentrate | 1% |
| Capacity | 20 KG |
| Country of Origin | Made in India |
| 1 | 2 |
Get Latest Price
| Capacity | 9 Kg |
| Fire Class | Class B |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | Sodium BiCarbonate |
| Fire Rating | 55 B |
| Fire Type | B |
| Brand | SAFE PRO |
| Design | Wall mounted |
| Certifications | ISI |
Get Latest Price
| Capacity | 4 Kg |
| Fire Rating | 55 B |
| Brand | SAFE PRO |
| Certifications | ISI |
| Discharge Time | 10-20sec |
| Discharge Range | 2-5 meter |
| Test pressure | 250 bar |
| Country of Origin | Made in India |
| Extinguishing Medium | CO2 Gas IS 15222 |
| Temperature Range | -30c to +60c |
Get Latest Price
| Capacity | 6 Litre |
| Country of Origin | Made in India |
| Cylinder Material | M.S. |
| Fire Rating | 3A 113B 25F |
| Extinguishing Medium | Water |
| Temperature Range | +5 to +60 |
| Average Discharge Time | 18-20 sec |
| Average Discharge Range | 04 Mtrs |
| Operating Pressure | 15 BAR |
| Test Pressure | 35 BAR |
| Expellant | Nitrogen |
| Brand | SAFE PRO |
Get Latest Price
| Capacity | 9 Litre |
| Country of Origin | Made in India |
| Cylinder Material | M.S. |
| Fire Ratings | 4A 183B 75F |
| Extinguishing Medium | Water |
| Temperature Range | +5c to +60c |
| Average Discharge Time | 20-25 sec |
| Average Discharge Range | 04 Mtrs |
| Operating Pressure | 15 BAR |
| Test Pressure | 35 BAR |
| Expellant | Nitrogen |
Get Latest Price
| Capacity | 9 Kg |
| Fire Class | Class A |
| Discharge Range | 04 MTRS |
| Fire Rating | C |
| Fire Type | F |
| Brand | SAFE PRO |
| Expelling Agent | CO2 |
| Test pressure | 35 bar |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 10 Kg |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Class | Class A |
| Extinguishing Medium | Powder |
| Area Protection | 3.5-4 m2 |
| Volume Protection | 10m3 |
| Hanging height above risk | 1.5-2 meter |
Get Latest Price
| Capacity | 9 Kg |
| Fire Class | Class B |
| Fire Class | Class B |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 55 B |
| Brand | SAFE PRO |
| Certifications | ISI |
| Discharge Time | 10-20sec |
Waris Ali Badruddin Khan (Director)
Safepro Fire Services Private Limited
Office No. 16-B, Kurla Industrial Estate, Narayan Nagar
Ghatkopar West, Mumbai - 400086, Maharashtra, India