Product Details:
Capacity | 9kg |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Extinguisher type | Stored Pressure |
Fire Type | B, C |
Brand | Safe Pro |
Certifications | ISI |
Range | More than 2 meter |
Discharge Rate | 85% |
Discharge Type | Hand Controlled |
Product Details:
Capacity | 9 Kg |
Operating Temperature | -20 DegreeC to +55 DegreeC |
Fire Rating | 55 B, 2 A |
Cylinder Material | Mild Steel (MS) |
Propellant | Nitrogen |
Brand | SAFE PRO |
Certifications | ISI |
Discharge Time | 15 sec |
Discharge Range | 6 m |
Discharge Rate | 85% |
Product Details:
Capacity | 9 litre |
Operating Temperature | +5 DegreeC to +60 DegreeC |
Extinguisher Type | Stored Pressure |
Fire Rating | 4 A |
Fire Type | B, A |
Brand | SAFE PRO |
Certifications | ISI |
Product Details:
Operating Temperature | +5 DegreeC to +60 DegreeC |
Extinguisher Type | Stored Pressure |
Brand | Safepro |
Capacity | 9 Kg |
Fire Rating | 4 A |
Fire Type | A, B |
Product Details:
Capacity | 9 Kg |
Operating Temperature | +50 DegreeC to +60 DegreeC |
Fire Class | Class A |
Fire Rating | 2 A, 55 B |
Fire Type | K |
Certifications | ISO |
Product Details:
Capacity | 6 Kg |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Fire Rating | 3 A |
Certifications | ISI, CE, ISO |
Discharge Time | 13 sec |
Discharge Range | 2 m |
Product Details:
Capacity | 150 Litre |
Brand | Bright |
Usage/Application | Fire Fighting |
Color | YELLOW |
I Deal In | New Only |
Product Details:
Type of Spare Part | Valves |
Brand | Safe Pro |
Usage/Application | Industrial |
Material | Mild Steel |
I Deal In | New Only |
Product Details:
Capacity | 6 Kg |
Fire Extinguisher Type | BC |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Fire Type | B, C |
Propellant | Nitrogen |
Approvals | ISI |
Brand | SAFE PRO |
Discharge Time | 13 sec |
Discharge Range | 2 m |
Discharge Rate | 85% |
Product Details:
Fire Extinguisher Type | Water |
Brand | Safe Pro |
Capacity | 4kg |
Fire Class | A, B |
Certification | ISI |
Product Details:
Capacity | 4 Kg |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Fire Rating | 2 A, 55 B |
Discharge Time | 13 sec |
Discharge Range | 2 m |
Product Details:
Capacity | 2 Kg |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Fire Rating | 1 A, 34 B |
Discharge Time | 8 sec |
Discharge Range | 2 m |
Product Details:
Capacity | 1 Kg |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Fire Rating | 1 A, 21 B |
Discharge Time | 8 sec |
Discharge Range | 2 m |
Product Details:
Capacity | 9 Kg |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Fire Rating | 4 A |
Discharge Time | 13 sec |
Discharge Range | 2 m |
Product Details:
Capacity | 45 Litre |
Operating Temperature | +5 DegreeC to +55 DegreeC |
Fire Class | Class A |
Extinguisher Type | Stored Pressure |
Fire Rating | 2 A |
Cylinder Material | Mild Steel (MS) |
Brand | SAFE PRO |
Design | Wall mounted |
Certifications | ISI |
Product Details:
Body Material | Mild Steel |
Part | Fire Hydrant pumps |
Usage/Application | Fire Fighting |
Coating | Color Coated |
Brand | SAFE PRO |
Country of Origin | Made in India |
Product Details:
Capacity | 1 Kg |
Fira Class | Class A |
Fire Class | Class A |
Fire Rating | 2 A |
Cylinder Material | Mild Steel (MS) |
Brand | SAFE PRO |
Certifications | ISI |
Product Details:
Capacity | 2 Kg |
Operating Temperature | -5 DegreeC to +55 DegreeC |
Extinguishing Medium | Sodium BiCarbonate |
Fire Rating | 2 A |
Brand | SAFE PRO |
Design | Wall mounted |
Certifications | ISI |
Product Details:
Capacity | 1 Kg |
Fire Class | Class A |
Fire Class | Class A |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Fire Rating | 13 B |
Brand | SAFE PRO |
Certifications | ISI |
Discharge Time | 8-18sec |
Product Details:
Capacity | 2 Litre |
Extinguisher type | Stored Pressure |
Discharge Time | 10-15 sec |
Discharge Range | 2 meter |
Operating Temperature | -5 DegreeC to +55 DegreeC |
Fire Rating | 2 A |
Approvals | ISI |
Expelling Agent | CO2 |
Product Details:
Capacity | 2 Litre |
Fire Class | Class A |
Discharge Range | 4 MTRS. |
Operating Position | 15 BAR |
Country of Origin | Made in India |
Product Details:
Capacity | 2 Kg |
Fire Class | Class B |
Extinguisher type | Stored Pressure |
Extinguishing Medium | ABC Powder MAP50 |
Fire Rating | 34 B, 13 B |
Fire Type | A |
Brand | SAFE PRO |
Design | Wall mounted |
Certifications | ISI |
Product Details:
Capacity | 6 Kg |
Fire Class | Class A |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Fire Rating | 8 B |
Brand | SAFE PRO |
Certifications | ISI |
Discharge Time | 8-18sec |
Discharge Range | 2 meter |
Product Details:
Capacity | 4 Kg |
Fire Class | Class A |
Operating Temperature | -5 DegreeC to +55 DegreeC |
Extinguishing Medium | ABC Powder MAP50 |
Fire Rating | 1 A |
Fire Type | A |
Brand | SAFE PRO |
Design | Wall mounted |
Certifications | ISI |
Product Details:
Capacity | 9 Kg |
Fire Class | Class A |
Operating Temperature | -5 DegreeC to +55 DegreeC |
Extinguisher type | Stored Pressure |
Extinguishing Medium | ABC Powder MAP50 |
Brand | SAFE PRO |
Design | Wall mounted |
Certifications | ISI |
Product Details:
Fire Extinguisher Type | BC Dry Powder |
Fire Class | Class A |
Extinguisher Design | Wall Mounted |
Fire Rating | 1 A |
Fire Type | A |
Expelling Agent | CO2 |
Product Details:
Foam Concentrate | 1% |
Packaging Size | 20 L |
Capacity | 20 KG |
1 | 2 |
Country of Origin | Made in India |
Product Details:
Capacity | 9 Kg |
Fire Class | Class B |
Operating Temperature | -20 DegreeC to +55 DegreeC |
Extinguisher type | Stored Pressure |
Extinguishing Medium | Sodium BiCarbonate |
Fire Rating | 55 B |
Fire Type | B |
Brand | SAFE PRO |
Design | Wall mounted |
Certifications | ISI |
Product Details:
Capacity | 4 Kg |
Fire Rating | 55 B |
Brand | SAFE PRO |
Certifications | ISI |
Discharge Time | 10-20sec |
Discharge Range | 2-5 meter |
Test pressure | 250 bar |
Temperature Range | -30c to +60c |
Extinguishing Medium | CO2 Gas IS 15222 |
Country of Origin | Made in India |
Product Details:
Capacity | 6 Litre |
Expellant | Nitrogen |
Brand | SAFE PRO |
Average Discharge Range | 04 Mtrs |
Operating Pressure | 15 BAR |
Test Pressure | 35 BAR |
Cylinder Material | M.S. |
Fire Rating | 3A 113B 25F |
Extinguishing Medium | Water |
Temperature Range | +5 to +60 |
Average Discharge Time | 18-20 sec |
Country of Origin | Made in India |
Product Details:
Capacity | 9 Litre |
Expellant | Nitrogen |
Fire Ratings | 4A 183B 75F |
Temperature Range | +5c to +60c |
Average Discharge Time | 20-25 sec |
Operating Pressure | 15 BAR |
Test Pressure | 35 BAR |
Cylinder Material | M.S. |
Extinguishing Medium | Water |
Average Discharge Range | 04 Mtrs |
Country of Origin | Made in India |
Product Details:
Capacity | 9 Litre |
Operating Temperature | +5 DegreeC to +60 DegreeC |
Cylinder Material | Mild Steel (MS) |
Brand | SAFE PRO |
Certifications | ISI |
Expelling Agent | Dry Nitrogen |
Country of Origin | Made in India |
Product Details:
Capacity | 9 Kg |
Fire Class | Class A |
Discharge Range | 04 MTRS |
Fire Rating | C |
Fire Type | F |
Brand | SAFE PRO |
Expelling Agent | CO2 |
Test pressure | 35 bar |
Country of Origin | Made in India |
Product Details:
Capacity | 9 Kg |
Fire Class | Class B |
Fire Class | Class B |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Fire Rating | 55 B |
Brand | SAFE PRO |
Certifications | ISI |
Discharge Time | 10-20sec |
Product Details:
Capacity | 9 Kg |
Fire Class | Class A |
Extinguisher type | Stored Pressure |
Extinguishing Medium | ABC Powder MAP50 |
Fire Type | F |
Brand | SAFE PRO |
Design | Wheeled |
Certifications | ISI |
Discharge Time | 25-30sec |
Expelling Agent | CO2 |
Test pressure | 35 bar |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Brand | SAFE PRO |
Usage/Application | Fire Fighting |
Type | Single Door |
Size | 670*300*300 |
Country of Origin | Made in India |
Product Details:
Capacity | 10 Kg |
Fire Class | Class A |
Operating Temperature | -30 DegreeC to +60 DegreeC |
Extinguishing Medium | Powder |
Area Protection | 3.5-4 m2 |
Volume Protection | 10m3 |
Hanging height above risk | 1.5-2 meter |
Product Details:
Material | Gun Metal |
Valve Size | 1/4 inch |
Automation Grade | Automatic |
Usage/Application | Fire Safety |
Size | 63 MM |
Spring | PHOSPHORUS WIRE IS:7608 |
Product Details:
Size/Diameter | 1/2 inch |
Thread Size | 1/2 inch |
Usage/Application | Fire Control |
Material | Stainless Steel |
Pressure | 2 bar |
Customisation | Not Customised |
Country of Origin | Made in India |
Product Details:
Fire Fighting System Type | Fire Extinguisher System |
Usage/Application | Industrial |
Packaging Type | Box |
System type | Clean Agent Suppression System |
Material | Mild Steel |
Fire Suppression Type | Pipeline |