Our range of products include 4 kg dry powder fire extinguishers, 6 kg abc fire extinguisher, 2 kg abc powder type fire extinguisher, 75 kg abc outside cartridge wheeled type fire extinguisher, abc powder map 90 & map 40 and 9 kg dry powder fire extinguishers.
Get Latest Price
| Capacity | 4Kg |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | Dry Powder IS 4308 /14069 |
| Fire Rating | 34 B, 2 A |
| Brand | SAFE PRO |
| Design | Wall mounted |
| Certifications | ISO, ISI, CE |
| Fire Extinguisher Type | A B C Dry Powder Type |
| Maximum Service Pressure (Bar) | 10 Bar |
| Discharge Time | 15-25sec |
| Rating | 34 B |
| Temperature Range | -20 to +55 Degree C |
| Range | 4 Meter |
Get Latest Price
| Capacity | 6 Kg |
| Operating Temperature | -5 DegreeC to +55 DegreeC |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | Dry Powder IS 4308 /14069 |
| Cylinder Material | Mild Steel (MS) |
| Fire Rating | 55 B, 2 A |
| Brand | SAFE PRO |
| Design | Wall mounted |
| Certifications | ISI |
| Discharge Range | 4 m |
| Fire Extinguisher Type | A B C Dry Powder Type |
| Discharge Time | 15-25sec |
| Rating | 55B |
| Discharge Duration | 15 - 20 sec |
| Range | 4 Meter |
| Discharge Rate | 85% |
| Temperature Range | -20 to +55 Degree C |
| Body Material | Mild Steel (MS) |
Get Latest Price
| Capacity | 2 Kg |
| Fire Class | Class A |
| Extinguishing Medium | Dry Powder IS 14609 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 1 A |
| Cylinder Material | Mild Steel (MS) |
| Brand | SAFE PRO |
| Certifications | ISI |
Get Latest Price
| Capacity | 75 Kg |
| Cylinder Material | Mild Steel (MS) |
| Certifications | ISO |
| Fire Type | ABC |
| Body Type | Outside Cartridge (CO2) |
Get Latest Price
| Fire Class | ABC |
| Appearance | Pale Yellow Powder |
| Certification | IS : 4308 |
| Brand | SAFE PRO |
| Weight | 50 Kg |
| MAP Concentration | 90 |
| MAP | Available in MAP 90 & MAP 40 |
Get Latest Price
| Capacity | 25 Kg |
| Extinguishing Medium | Dry Powder IS 4308 |
| Fire Rating | 55 B, 2 A |
| Brand | SAFE PRO |
| Certifications | ISI |
| Weight | 25 Kg |
| MAP | Available in MAP 90 & MAP 40 |
Get Latest Price
| Capacity | 9 Kg |
| Material | Carbon Steel |
| Type | A B C Type Dry Powder Fire Extinguisher |
| Rating | 89 B |
| Spray Range | 6 Meter |
| Temperature Range | -20 to +55 Degree C |
Get Latest Price
| Capacity | 6 Kg |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Brand | SAFE PRO |
| Certifications | ISI |
| Discharge Time | 15-25sec |
| Expelling Agent | CO2 |
| Test pressure | 35 bar |
Get Latest Price
| Color | Yellow |
| Category Type | Fireman gloves |
| Finger Type | Full Fingered |
| Pattern | Plain |
| Gender | Unisex |
| Packaging Type | Bag/Box |
| Usage/Application | Fire fighting |
| Type | Washable |
Get Latest Price
| Capacity | 4 Kg - 9 Kg |
Get Latest Price
| Capacity | 4 Kg |
| Certifications | ISI |
| Operating Temperature | -20 to +55 Degree C |
| Fire Rating | 34 B, 2 A |
| Fire Type | A, B, C |
| Brand | SAFE PRO |
| Body Material | Stainless Steel |
Waris Ali Badruddin Khan (Director)
Safepro Fire Services Private Limited
Office No. 16-B, Kurla Industrial Estate, Narayan Nagar
Ghatkopar West, Mumbai - 400086, Maharashtra, India